
The AG-200 is designed for instantly creating user accounts when operating with the WG-601 Wireless Hotspot Gateway or ISS-4000 Universal Internet Subscriber Server.
By just pressing one of the buttons, the operator creates a new account and hands over to the customer the print-out containing the Username/Password as well other account related data.
The printout content and layout as well as the account type assigned to each button are programmable via the web-interface of the connected gateway or via an optional keyboard.
We accept enquiries and orders by telephone and online. For further information, please contact our sales team @ Australian Broadband.
TECHNICAL SPECIFICATION
| Front Interface | Button x 3 |
| Back Panel Interface | ON/OFF switch, DC Power, RJ-11, PS/2 |
| Printing method | Direct thermal |
| Paper width ( mm ) | 58(+0/-1) |
| Printing width ( mm ) | 48 |
| Paper length ( M ) max. | 50 |
| Paper roll outside diameter( mm ) | 63(+2/-2) |
| Paper roll inside diameter( mm ). | 12(+0.5/-0) |
| Printing speed ( mm / sec ) | 25.4 |
| Dot resolution ( dots / mm ) | 8 (203 dpi ) |
| Dot configuration ( dots / line ) | 384 |
| Paper detection | Photo interrupter |
| Thermal head service life | 108 pulses or 50 Km |
| Paper thickness ( um ) | 65 |
| Recommended thermal paper material | FD410 |
| Communication interface | Serial (RJ-11) |
| PS/2 keypad Interface acceptable characters | 0123456789+-*/. "Enter" |
| Input voltages | AC 100 ~ 240 Voltages |
| Output Power | 5V, 2.5A |
| Power consumption | 12 Watt Max. |
| Operating temperature range ( 'C ) | 0 to 50 ( non condensing ) |
| Storage temperature range ( 'C ) | -20 to 70 ( non condensing ) |
| Operating humidity range ( RH) | 10 ~ 80 |
| Storage humidity range ( RH) | 10 ~ 95 |
| Dimensions ( mm )( W x D x H ) | |
| Printer module | 109x155x90 |
| Power supply | 70x45x38 |
We accept enquiries and orders by telephone and online. For further information, please contact our sales team @ Australian Broadband.
Back to Hotlink Solutions